certification@worldforexaward.com Whatsapp. 447440961977
EN
EN
AR
DE
ES
FR
HI
ID
MS
PT
TR
RU
ZH
JA
Personal Profile
Company Account
NEWS
About WFA
B2B services
Awards
FX DIRECTORY
GTF Markets
BIO
GTFMarkets – fast growing brokerage company with excellent trading conditions with wide choice of trading instruments suitable for every trading strategy.
Trading Instruments:
Forex – 77 peers, CFDs (Indices, Stocks, ETFs) – 169, Crypto – 100 peers
Our clients may choose the most comfortable account type for them:
Account type | Pro-Classic | Pro-ECN | Prime-ECN |
---|---|---|---|
Account Manager | + | + | + |
Deposit Currencies | USD/EUR | USD/EUR | USD/EUR |
Maximum Trade Volume in Lots | 100 | 100 | 100 |
Scalping/Hedging | + | + | + |
Maximum open orders | Unlimited | Unlimited | Unlimited |
Minimum Order Size in Lots | 0.01 | 0.01 | 0.01 |
Swap Free | N/A | + | N/A |
Maximum Leverage | 1:500 | 1:500 | 1:100 |
Execution Type | Market | Market | Market |
Margin Call | 100% | 100% | 100% |
Stop Out Level | 40% | 40% | 40% |
Spreads from Pips | 1.6 | 1.4 | 0.1 |
Minimum Deposit | $100 | $300 | $5000 |
Send to broker